Fees

2013 Membership Dues
Number of Staff General Rates BIA Rates - (100-300 Blocks of Scott Street)
PRICE OCC NOACC HST TOTAL PRICE OCC NOACC HST TOTAL
0 $101.32 10 10 15.77 $137.09 $101.32 10 10 15.77 $137.09
1-4 $185.21 10 10 26.68 $231.89 $139.99 10 10 20.80 $180.79
5-8 $277.33 10 10 38.65 $335.98 $201.88 10 10 29.37 $250.72
9-15 $367.98 10 10 50.44 $438.42 $275.98 10 10 38.48 $334.46
16-25 $463.98 10 10 62.92 $546.90 $347.99 10 10 47.84 $415.83
25-50 $559.97 10 10 75.40 $655.37 $419.99 10 10 57.20 $497.19
51-100 $650.64 10 10 87.18 $757.82 $487.97 10 10 66.04 $574.01
101-200 $746.63 10 10 99.66 $866.29 $554.43 10 10 74.68 649.11
201+ $844.84 10 10 112.43 $977.27 $639.97 10 10 85.80 $745.77
Individual/Student Membership - must NOT be in business $31.68 10 10 6.72 $58.40
Associate Membership - Government Offices, Associations, Organizations, Clubs $184.72 10 10 26.61 $231.33
Resolute Forest Products $2,678.02 10 10 350.74 $3048.76