Membership Fees

Membership fees are based on the number of full-time employees. Members of the BIA receive a reduced rate on membership dues. New member benefits and incentives are available only to new members that have never been members before. Membership fees are billed in January for the new upcoming year and are due in full by March 31st or within 60 days of billing.

# Staff          General Rates                                                           BIA Rates
  Price HST Total Price HST Total
0 $136.34 $17.79 $154.62 $136.29 $17.72 $154.01
1-4 $231.36 $30.12 $261.83 $180.27 $23.44 $203.71
5-8 $336.07 $43.74 $380.21 $245.96 $31.97 $277.93
9-15 $439.59 $57.15 $496.74 $334.94 $43.54 $378.48
16-25 $548.77 $71.34 $620.11 $416.88 $54.19 $471.04
25-50 $657.97 $85.54 $743.51 $498.74 $64.84 $563.58
51-100 $761.10 $98.94 $860.04 $576.06 $74.88 $650.88
101-200 $870.28 $113.14 $983.42 $651.68 $84.75 $736.40
201+ $982.00 $126.36 $1098.36 $748.97 $97.37 $846.34
Individual/ Student membership $57.08 $7.42 $64.50
Government offices, Associations, Organizations, Service Clubs $231.15 $30.05 $261.20
 

Membership dues are subject to the following: An additional $10fee per year for OCC membership, H.S.T.
Note: Membership dues will see an automatic 2% increase each year.